<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South County Sales Week of December 1 &#8211; 7, 2008</title>
	<atom:link href="http://southcountyrealestatetoday.com/2008/12/08/south-county-sales-week-of-december-1-7-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://southcountyrealestatetoday.com/2008/12/08/south-county-sales-week-of-december-1-7-2008/</link>
	<description>Just another Real Estate Tomato weblog</description>
	<lastBuildDate>Fri, 30 Dec 2011 04:50:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Gretchen Merrick</title>
		<link>http://southcountyrealestatetoday.com/2008/12/08/south-county-sales-week-of-december-1-7-2008/comment-page-1/#comment-1819</link>
		<dc:creator>Gretchen Merrick</dc:creator>
		<pubDate>Mon, 08 Dec 2008 23:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://SouthCountyRealEstateToday.com/2008/12/08/south-county-sales-week-of-december-1-7-2008/#comment-1819</guid>
		<description>Thanks Mike.  We are definitely seeing a large number of sales in the lower price-ranges; some are receiving multiple offers.  However I hear that a new wave of foreclosures will be coming onto the market in California in 2009-2010, and this will most likely keep prices low during those years.</description>
		<content:encoded><![CDATA[<p>Thanks Mike.  We are definitely seeing a large number of sales in the lower price-ranges; some are receiving multiple offers.  However I hear that a new wave of foreclosures will be coming onto the market in California in 2009-2010, and this will most likely keep prices low during those years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stewart Downtown Vancouver Realtor</title>
		<link>http://southcountyrealestatetoday.com/2008/12/08/south-county-sales-week-of-december-1-7-2008/comment-page-1/#comment-1818</link>
		<dc:creator>Mike Stewart Downtown Vancouver Realtor</dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://SouthCountyRealEstateToday.com/2008/12/08/south-county-sales-week-of-december-1-7-2008/#comment-1818</guid>
		<description>Hi Gretchen,

Those numbers are great! I wish we had those kind of numbers here in Vancouver!

I have been hearing rumours of a bottoming of the California Real Estate Market.

Your thoughts?</description>
		<content:encoded><![CDATA[<p>Hi Gretchen,</p>
<p>Those numbers are great! I wish we had those kind of numbers here in Vancouver!</p>
<p>I have been hearing rumours of a bottoming of the California Real Estate Market.</p>
<p>Your thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

