<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment Property Case Study</title>
	<atom:link href="http://southcountyrealestatetoday.com/2009/01/03/investment-property-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://southcountyrealestatetoday.com/2009/01/03/investment-property-case-study/</link>
	<description>Just another Real Estate Tomato weblog</description>
	<lastBuildDate>Fri, 30 Dec 2011 04:50:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Doug</title>
		<link>http://southcountyrealestatetoday.com/2009/01/03/investment-property-case-study/comment-page-1/#comment-1851</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 07 Feb 2009 19:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://SouthCountyRealEstateToday.com/2009/01/03/investment-property-case-study/#comment-1851</guid>
		<description>Interesting post. By any chance could you post an excel spreadsheet or ut.</description>
		<content:encoded><![CDATA[<p>Interesting post. By any chance could you post an excel spreadsheet or ut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harriet Pecot</title>
		<link>http://southcountyrealestatetoday.com/2009/01/03/investment-property-case-study/comment-page-1/#comment-1848</link>
		<dc:creator>Harriet Pecot</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://SouthCountyRealEstateToday.com/2009/01/03/investment-property-case-study/#comment-1848</guid>
		<description>Hi Gretchen,

I&#039;m impressed with all your calculations.  Good job of breaking down all the necessary statistics into such clear and understandable information.  Can I quote you on my website or do a direct link?  Let me know what you think.

Thanks,

Harriet</description>
		<content:encoded><![CDATA[<p>Hi Gretchen,</p>
<p>I&#8217;m impressed with all your calculations.  Good job of breaking down all the necessary statistics into such clear and understandable information.  Can I quote you on my website or do a direct link?  Let me know what you think.</p>
<p>Thanks,</p>
<p>Harriet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen Merrick</title>
		<link>http://southcountyrealestatetoday.com/2009/01/03/investment-property-case-study/comment-page-1/#comment-1847</link>
		<dc:creator>Gretchen Merrick</dc:creator>
		<pubDate>Sun, 04 Jan 2009 20:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://SouthCountyRealEstateToday.com/2009/01/03/investment-property-case-study/#comment-1847</guid>
		<description>Hi Diane.  Yes, compared to other options, real estate investment is looking favorable these days.  And you ask a good question about jobs - always a concern to real estate investors.  Yes, Gilroy does have jobs to support $1900/month rent and Gilroy is located about 30 - 45 minutes south of Silicon Valley where there are many jobs that can support well over $1900/month in rent.</description>
		<content:encoded><![CDATA[<p>Hi Diane.  Yes, compared to other options, real estate investment is looking favorable these days.  And you ask a good question about jobs &#8211; always a concern to real estate investors.  Yes, Gilroy does have jobs to support $1900/month rent and Gilroy is located about 30 &#8211; 45 minutes south of Silicon Valley where there are many jobs that can support well over $1900/month in rent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Kawell</title>
		<link>http://southcountyrealestatetoday.com/2009/01/03/investment-property-case-study/comment-page-1/#comment-1846</link>
		<dc:creator>Diane Kawell</dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://SouthCountyRealEstateToday.com/2009/01/03/investment-property-case-study/#comment-1846</guid>
		<description>Gretchen - It&#039;s a great help to see how to work the numbers - pretty good return on investment compared to other options today! Since I&#039;m not from the area - does Gilroy have many jobs that support the rent of $1900 per month?</description>
		<content:encoded><![CDATA[<p>Gretchen &#8211; It&#8217;s a great help to see how to work the numbers &#8211; pretty good return on investment compared to other options today! Since I&#8217;m not from the area &#8211; does Gilroy have many jobs that support the rent of $1900 per month?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

