<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South County Real Estate Today</title>
	<atom:link href="http://southcountyrealestatetoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://southcountyrealestatetoday.com</link>
	<description>Just another Real Estate Tomato weblog</description>
	<lastBuildDate>Fri, 11 May 2012 16:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>South Santa Clara County Real Estate Market Review April 2012</title>
		<link>http://southcountyrealestatetoday.com/2012/05/11/south-santa-clara-county-real-estate-market-review-april-2012/</link>
		<comments>http://southcountyrealestatetoday.com/2012/05/11/south-santa-clara-county-real-estate-market-review-april-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:39:57 +0000</pubDate>
		<dc:creator>gretchenmerrick</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://southcountyrealestatetoday.com/?p=842</guid>
		<description><![CDATA[April 2012 continued to be a seller&#8217;s market in our area with a total of 133 single family homes going into contract.  If homes were priced right, they sold quickly and often with multiple offers.  Although the average sale price dropped by 5% year-over-year, the median sale price rose by 2% in the same period.  [...]]]></description>
			<content:encoded><![CDATA[<p>April 2012 continued to be a seller&#8217;s market in our area with a total of 133 single family homes going into contract.  If homes were priced right, they sold quickly and often with multiple offers.  Although the average sale price dropped by 5% year-over-year, the median sale price rose by 2% in the same period.  The numbers below are based on MLS statistics for MLS Area 1:  Morgan Hill, Gilroy and San Martin.  If you would like a market report of a specific area within Area 1 or elsewhere, please contact me.</p>
<p><span style="text-decoration: underline;"><strong><em>Single Family Residences</em></strong></span></p>
<p><strong><em></em>Number of Sales</strong>:  April, 2012:  133          April, 2011:  88          change:  +51%</p>
<p><strong>Average Sale price:  </strong>April, 2012:  $487,318          April, 2011:  $510,711          change:  -5%</p>
<p><strong>Median Sale price:</strong>  April, 2012:  $448,000          April, 2011:  $438,000          change:  +2%</p>
<p><strong>Price/square foot:  </strong>April, 2012:  $226/s.f.          April, 2011:  $225/s.f.          change:  +0.4%</p>
<p><strong>Average Days on Market:  </strong>April, 2012:  63          April, 2011:  89          change:  -29%</p>
<p><strong>Number of Closed Sales:</strong>  April, 2012:  110          April, 2011:  102          change:  +8%</p>
<p><strong>Number of New Active Listings:</strong>  April, 2012:  45          April, 2011:  168          change:  -73%</p>
<p><strong>Current Number of Active Listings:</strong>  115</p>
<p><strong>Current Absorption Rate:  </strong>4.5 weeks<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://southcountyrealestatetoday.com/2012/05/11/south-santa-clara-county-real-estate-market-review-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South County Real Estate 4/15/12 &#8211; 4/22/12</title>
		<link>http://southcountyrealestatetoday.com/2012/04/22/south-county-real-estate-41512-42212/</link>
		<comments>http://southcountyrealestatetoday.com/2012/04/22/south-county-real-estate-41512-42212/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:44:56 +0000</pubDate>
		<dc:creator>gretchenmerrick</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://southcountyrealestatetoday.com/?p=834</guid>
		<description><![CDATA[South Santa Clara County real estate was hopping last week!  There was a lot of activity in Morgan Hill, Gilroy and San Martin.  I put some buyer clients into contract on a beautiful home at 17423 Serene Drive in Morgan Hill.  There were a total of 45 residences (single family homes and condos) that went [...]]]></description>
			<content:encoded><![CDATA[<p>South Santa Clara County real estate was hopping last week!  There was a lot of activity in Morgan Hill, Gilroy and San Martin.  I put some buyer clients into contract on a beautiful home at 17423 Serene Drive in Morgan Hill.  There were a total of 45 residences (single family homes and condos) that went into contract here.  Thirty-six new listings came onto the market which is nice to see due to our low inventory.  Hopefully we&#8217;ll see more coming on as the spring moves into high gear.  See the table below for the new listings available as of last week.</p>
<p><strong>Last week in Morgan Hill, Gilroy and San Martin:</strong></p>
<p>36 residential properties were put onto the market</p>
<p>45 residential properties went pending under contract</p>
<p>24 residential properties closed escrow</p>
<p><strong>Overall in Morgan Hill, Gilroy and San Martin:</strong></p>
<p>211 residential properties are currently active on the market</p>
<p>385 residential properties are currently pending under contract</p>
<p>If you would like to view any of the properties below or any other properties please call me at (408) 892-9015.  I would be happy to make arrangements to show them to you.</p>
<div id="attachment_837" class="wp-caption alignleft" style="width: 591px"><a href="http://southcountyrealestatetoday.com/files/2012/04/4-15-4-22-12.jpg"><img class="size-full wp-image-837" title="NEW LISTINGS MORGAN HILL, GILROY &amp; SAN MARTIN 4/15/12 - 4/22/12" src="http://southcountyrealestatetoday.com/files/2012/04/4-15-4-22-12.jpg" alt="NEW LISTINGS MORGAN HILL, GILROY &amp; SAN MARTIN 4/15/12 - 4/22/12" width="581" height="492" /></a><p class="wp-caption-text">NEW LISTINGS MORGAN HILL, GILROY &amp; SAN MARTIN 4/15/12 - 4/22/12</p></div>
]]></content:encoded>
			<wfw:commentRss>http://southcountyrealestatetoday.com/2012/04/22/south-county-real-estate-41512-42212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South County Real Estate 4/8/2012 &#8211; 4/15/2015</title>
		<link>http://southcountyrealestatetoday.com/2012/04/15/south-county-real-estate-482012-4152015/</link>
		<comments>http://southcountyrealestatetoday.com/2012/04/15/south-county-real-estate-482012-4152015/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:39:09 +0000</pubDate>
		<dc:creator>gretchenmerrick</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://southcountyrealestatetoday.com/?p=829</guid>
		<description><![CDATA[Okay, come on you sellers who are on the fence about selling &#8211; now is GREAT time to put your house on the market.  Inventory is the lowest it&#8217;s been in over seven years.  I know that there is talk that home prices are starting to inch up, but in south Santa Clara County this [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, come on you sellers who are on the fence about selling &#8211; now is GREAT time to put your house on the market.  Inventory is the lowest it&#8217;s been in over seven years.  I know that there is talk that home prices are starting to inch up, but in south Santa Clara County this is because inventory is painfully low and buyers are competing and over-bidding each other.  Interest rates are extremely low and this won&#8217;t last forever.  But for now &#8211; sounds like a seller&#8217;s market to me!</p>
<p>In the past week 24 new residential listings came on the market in Morgan Hill, Gilroy and San Martin, while 28 residential listings went into contract.  See the table below for the new listings available as of last week.</p>
<p><strong>Last week in Morgan Hill, Gilroy and San Martin:</strong></p>
<p>28 residential properties went pending under contract</p>
<p>13 residential properties closed escrow</p>
<p><strong>Overall in Morgan Hill, Gilroy and San Martin:</strong></p>
<p>209 residential properties are currently active on the market</p>
<p>387 residential properties are currently pending under contract</p>
<p>If you would like to view any of the properties below or any other properties please call me at (408) 892-9015.  I would be happy to make arrangements to show them to you.</p>
<div id="attachment_830" class="wp-caption alignleft" style="width: 591px"><a href="http://southcountyrealestatetoday.com/files/2012/04/4-8-2012-4-15-2012.jpg"><img class="size-full wp-image-830" title="NEW LISTINGS MORGAN HILL, GILROY, SAN MARTIN 4/8/12 - 4/15/12" src="http://southcountyrealestatetoday.com/files/2012/04/4-8-2012-4-15-2012.jpg" alt="NEW LISTINGS MORGAN HILL, GILROY, SAN MARTIN 4/8/12 - 4/15/12" width="581" height="333" /></a><p class="wp-caption-text">NEW LISTINGS MORGAN HILL, GILROY, SAN MARTIN 4/8/12 - 4/15/12</p></div>
]]></content:encoded>
			<wfw:commentRss>http://southcountyrealestatetoday.com/2012/04/15/south-county-real-estate-482012-4152015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Real Estate Sales in South Santa Clara County</title>
		<link>http://southcountyrealestatetoday.com/2012/04/15/distressed-real-estate-sales-in-south-santa-clara-county/</link>
		<comments>http://southcountyrealestatetoday.com/2012/04/15/distressed-real-estate-sales-in-south-santa-clara-county/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:43:38 +0000</pubDate>
		<dc:creator>gretchenmerrick</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://southcountyrealestatetoday.com/?p=821</guid>
		<description><![CDATA[I got to wondering how the number of financially distressed real estate sales in our south Santa Clara County towns of Morgan Hill, Gilroy and San Martin compares with several years ago.  Are they lessening?  That was my guess but I had to dig back to some of my old blog posts to find out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://southcountyrealestatetoday.com/files/2012/04/under-water-house.jpeg"><img class="alignleft size-full wp-image-824" title="short sales and bank-owned" src="http://southcountyrealestatetoday.com/files/2012/04/under-water-house.jpeg" alt="reo and short sale real estate" width="192" height="263" /></a>I got to wondering how the number of financially distressed real estate sales in our south Santa Clara County towns of Morgan Hill, Gilroy and San Martin compares with several years ago.  Are they lessening?  That was my guess but I had to dig back to some of my old blog posts to find out if my guess was correct.  I found an old post from January, 2010:  <a title="Percentage of Distressed Sales in South County" href="http://southcountyrealestatetoday.com/2010/01/24/percentage-of-distressed-sales-in-south-county/" target="_blank">Percentage of Distressed Sales in South County</a> that looked at the real estate sales in our area from January 2009 to January 2010.</p>
<p>Closed single family homes and condos January 2009 &#8211; 2010:</p>
<p><strong>Morgan Hill:  total sales = 444,  distressed sales = 231,  percentage distressed = 52%</strong></p>
<p><strong>Gilroy:  total sales =  659,  distressed sales = 491,  percentage distressed = 75%</strong></p>
<p><strong>San Martin:  total sales = 36,  distressed sales = 23,  percentage distressed = 64%</strong></p>
<p>Now to compare this to the past 365 days, April 15, 2011 &#8211; April 15, 2012:</p>
<p><strong>Morgan Hill:  total sales = 501, distressed sales = 281, percentage distressed = 56%</strong></p>
<p><strong>Gilroy:  total sales = 622, distressed sales = 414, percentage distressed = 67%</strong></p>
<p><strong>San Martin:  total sales = 38, distressed sales = 25, percentage distressed = 66%</strong></p>
<p>Well, this looks like my guess for the past year was incorrect.  Things haven&#8217;t changed that much.  It&#8217;s nice to see the percentage is lower in Gilroy but is actually a little higher in Morgan Hill and San Martin.  But I think the real story will be told when I look at these same statistics next year.  I think that the distressed market is finally starting to dry up.  As a matter of fact, let&#8217;s look at what is currently on the market right now:</p>
<p><strong>Morgan Hill: active listings = 116, active distressed = 32, percentage distressed = 28%</strong></p>
<p><strong>Gilroy: active listings = 80, active distressed = 24, percentage distressed = 30%</strong></p>
<p><strong>San Martin: active listings = 15, active distressed = 4, percentage distressed = 27%</strong></p>
<p>If the active single family home and condo listings are any indication, the number of distressed homes on the market are finally starting to thin out.  Of those properties that are still in financially distressed situations, hopefully those who wish to stay in their homes are able to modify their loans and those who want to get out from under their mortgages are able to sell short with a lot more ease than just a few years ago&#8230;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://southcountyrealestatetoday.com/2012/04/15/distressed-real-estate-sales-in-south-santa-clara-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South County Real Estate 3/30/12 &#8211; 4/5/12</title>
		<link>http://southcountyrealestatetoday.com/2012/04/05/south-county-real-estate-33012-4512/</link>
		<comments>http://southcountyrealestatetoday.com/2012/04/05/south-county-real-estate-33012-4512/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:28:23 +0000</pubDate>
		<dc:creator>gretchenmerrick</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://southcountyrealestatetoday.com/?p=810</guid>
		<description><![CDATA[The real estate market continues to hum along at a fast clip.  While only 23 new residential listings came on the market in Morgan Hill, Gilroy and San Martin, 43 residential listings went into contract.  This is creating a very, very low inventory of available homes for sale.  The table below lists the newest homes [...]]]></description>
			<content:encoded><![CDATA[<p>The real estate market continues to hum along at a fast clip.  While only 23 new residential listings came on the market in Morgan Hill, Gilroy and San Martin, 43 residential listings went into contract.  This is creating a very, very low inventory of available homes for sale.  The table below lists the newest homes to hit MLS.  If you are at all contemplating selling your home, now just might be optimum timing!  And if you&#8217;d like a comparable market analysis for your home, I&#8217;d be happy to meet with you.</p>
<p><strong>Last week in Morgan Hill, Gilroy and San Martin:</strong></p>
<p>43 residential properties went pending under contract</p>
<p>22 residential properties closed escrow</p>
<p><strong>Overall in Morgan Hill, Gilroy and San Martin:</strong></p>
<p>198 residential properties are currently active on the market</p>
<p>394 residential properties are currently pending under contract</p>
<p>If you would like to view any of the properties below or any other properties please call me at (408) 892-9015.  I would be happy to make arrangements to show them to you.</p>
<div id="attachment_814" class="wp-caption alignleft" style="width: 591px"><a href="http://southcountyrealestatetoday.com/files/2012/04/weekly-4-5-12.jpg"><img class="size-full wp-image-814" title="Morgan Hill, Gilroy, San Martin listing 3/30/12 - 4/5/12" src="http://southcountyrealestatetoday.com/files/2012/04/weekly-4-5-12.jpg" alt="Morgan Hill, Gilroy, San Martin listing 3/30/12 - 4/5/12" width="581" height="320" /></a><p class="wp-caption-text">NEW LISTINGS MORGAN HILL, GILROY, SAN MARTIN 3/30/12 - 4/5/12</p></div>
]]></content:encoded>
			<wfw:commentRss>http://southcountyrealestatetoday.com/2012/04/05/south-county-real-estate-33012-4512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29th Annual Wildflower Run</title>
		<link>http://southcountyrealestatetoday.com/2012/03/31/29th-annual-wildflower-run/</link>
		<comments>http://southcountyrealestatetoday.com/2012/03/31/29th-annual-wildflower-run/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:10:57 +0000</pubDate>
		<dc:creator>gretchenmerrick</dc:creator>
				<category><![CDATA[Community Information]]></category>

		<guid isPermaLink="false">http://southcountyrealestatetoday.com/?p=802</guid>
		<description><![CDATA[As a member of the American Association of University Women, AAUW, I&#8217;d like to encourage all of you runners &#8211; and walkers &#8211; to come out and enjoy the 29th annual Wildflower Run in Morgan Hill on April 1, 2012.  There is a 2k run for children, a 5k run/walk and a 10k run.  If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://southcountyrealestatetoday.com/files/2012/03/2012_wildflowerrun.jpg"><img class="alignleft size-full wp-image-803" title="Wildflower Run Morgan Hill" src="http://southcountyrealestatetoday.com/files/2012/03/2012_wildflowerrun.jpg" alt="Wildflower Run Morgan Hill" width="200" height="171" /></a> As a member of the American Association of University Women, AAUW, I&#8217;d like to encourage all of you runners &#8211; and walkers &#8211; to come out and enjoy the 29th annual <a title="AAUW Wildflower Run" href="http://www.wildflowerrun.org/index.html#" target="_blank">Wildflower Run</a> in Morgan Hill on April 1, 2012.  There is a 2k run for children, a 5k run/walk and a 10k run.  If you&#8217;ve never participated in this run, I highly recommend it!  Serious runners come from far and wide to compete on the flat, fast course through scenic local back roads.  But those just wanting to get some exercise and walk or jog are welcome to participate in the run as well.</p>
<p><a title="Morgan Hill AAUW" href="http://www.aauw-morganhill.org/index.html" target="_blank">The Morgan Hill branch of AAUW</a> is dedicated to promoting equity and education for women and girls.  Each year our branch raises thousands of dollars through the Wildflower Run to fund local scholarships for women and girls as well as contributing to scholarships for women at the national level.</p>
<p>For more information about the run, click on this link:  <a title="Wildflower Run" href="http://www.wildflowerrun.org/index.html" target="_blank">Morgan Hill Wildflower Run</a>.  The weather is supposed to be sunny so I hope to see you at Live Oak High School for the run!</p>
]]></content:encoded>
			<wfw:commentRss>http://southcountyrealestatetoday.com/2012/03/31/29th-annual-wildflower-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South County Weekly Real Estate Update 3/17/12</title>
		<link>http://southcountyrealestatetoday.com/2012/03/17/south-county-weekly-real-estate-update-31712/</link>
		<comments>http://southcountyrealestatetoday.com/2012/03/17/south-county-weekly-real-estate-update-31712/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:56:04 +0000</pubDate>
		<dc:creator>gretchenmerrick</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://southcountyrealestatetoday.com/?p=796</guid>
		<description><![CDATA[Only 19 new residential listings came on to MLS last week in the south Santa Clara County towns of Morgan Hill, Gilroy and San Martin.  See the table below.  Inventory is really shrinking and homes are selling with much fewer days on market.  Also homes that aren&#8217;t quite as desirable and have been sitting on [...]]]></description>
			<content:encoded><![CDATA[<p>Only 19 new residential listings came on to MLS last week in the south Santa Clara County towns of Morgan Hill, Gilroy and San Martin.  See the table below.  Inventory is really shrinking and homes are selling with much fewer days on market.  Also homes that aren&#8217;t quite as desirable and have been sitting on the market for awhile are now finally selling.</p>
<p>Also last week in Morgan Hill, Gilroy and San Martin:</p>
<p>48 residential properties went pending under contract</p>
<p>14 residential properties closed escrow</p>
<p>Overall in Morgan Hill, Gilroy and San Martin:</p>
<p>230 residential properties are currently active on the market</p>
<p>376 residential properties are currently pending under contract</p>
<p>If you would like to view any of the properties below or any other properties please call me at (408) 892-9015.  I would be happy to make arrangements to show them to you.</p>
<div id="attachment_797" class="wp-caption alignleft" style="width: 591px"><a href="http://southcountyrealestatetoday.com/files/2012/03/3-17-12.jpg"><img class="size-full wp-image-797" title="Weekly real estate sales 3-17-12" src="http://southcountyrealestatetoday.com/files/2012/03/3-17-12.jpg" alt="Weekly real estate sales morgan hill, gilroy, san martin" width="581" height="270" /></a><p class="wp-caption-text">NEW LISTINGS MORGAN HILL, GILROY &amp; SAN MARTIN 3/10/12 - 3/17/12</p></div>
]]></content:encoded>
			<wfw:commentRss>http://southcountyrealestatetoday.com/2012/03/17/south-county-weekly-real-estate-update-31712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold in One Day!</title>
		<link>http://southcountyrealestatetoday.com/2012/03/11/sold-in-one-day/</link>
		<comments>http://southcountyrealestatetoday.com/2012/03/11/sold-in-one-day/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:05:43 +0000</pubDate>
		<dc:creator>gretchenmerrick</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://southcountyrealestatetoday.com/?p=777</guid>
		<description><![CDATA[Whoa!  The market is heating up!  I just listed an immaculate new listing in San Jose that promptly received two offers the first day on the market.  The home was priced correctly for the market at $659,000 and the sellers have taken extremely good care of it.  Inventory is currently very low and there are a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Whoa!  The market is heating up!  I just listed an immaculate new listing in San Jose that promptly received two offers the first day on the market.  The home was priced correctly for the market at $659,000 and the sellers have taken extremely good care of it.  Inventory is currently very low and there are a lot of motivated buyers out there.  All of these factors added up to a very quick sale for the sellers!</p>
<p><a href="http://southcountyrealestatetoday.com/files/2012/03/Front-facade.jpg"><img class="alignleft size-medium wp-image-778" title="765 Colleen Drive, San Jose" src="http://southcountyrealestatetoday.com/files/2012/03/Front-facade-300x199.jpg" alt="765 Colleen Drive, San Jose" width="300" height="199" /></a><a href="http://southcountyrealestatetoday.com/files/2012/03/Rear-View.jpg"><img class="alignright size-medium wp-image-783" title="765 Colleen Drive, San Jose" src="http://southcountyrealestatetoday.com/files/2012/03/Rear-View-300x199.jpg" alt="765 Colleen Drive, San Jose" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="765 Colleen Dr virtual tour" href="http://tours.altavistavirtualtours.com/public/vtour/display/51383" target="_blank">765 Colleen Drive in San Jose</a> is a 1,926 sq.ft. home on a 6,161 sq.ft. lot and has 4 bedrooms and 2 bathrooms.  It is situated in an ideal location with gorgeous views of the open space across the street.  Perfect for wildlife watching and spontaneous hikes, the open space also provides a lovely view of the changing seasons.  The home has a very comfortable floor plan, gourmet kitchen open to the family room and large living room and dining room.  The backyard is perfect for entertaining, relaxing and gardening.</p>
<p><a href="http://southcountyrealestatetoday.com/files/2012/03/Kitchen.jpg"><img class="alignleft size-medium wp-image-779" title="765 Colleen Drive, San Jose" src="http://southcountyrealestatetoday.com/files/2012/03/Kitchen-300x199.jpg" alt="765 Colleen Drive, San Jose" width="300" height="199" /></a><a href="http://southcountyrealestatetoday.com/files/2012/03/Hall-Bathroom.jpg"><img class="alignright size-medium wp-image-782" title="765 Colleen Drive, San Jose" src="http://southcountyrealestatetoday.com/files/2012/03/Hall-Bathroom-300x199.jpg" alt="765 Colleen Drive, San Jose" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://southcountyrealestatetoday.com/2012/03/11/sold-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South County Weekly Real Estate Update 3/1/12</title>
		<link>http://southcountyrealestatetoday.com/2012/03/01/south-county-weekly-real-estate-update-3112/</link>
		<comments>http://southcountyrealestatetoday.com/2012/03/01/south-county-weekly-real-estate-update-3112/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:57:58 +0000</pubDate>
		<dc:creator>gretchenmerrick</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://southcountyrealestatetoday.com/?p=772</guid>
		<description><![CDATA[Quite a few new listings came onto the south Santa Clara County market last week.  Sellers are wising up to take advantage of the low inventory that currently exists in our area.  There were 50 new single family homes and townhouse/condo listings that came on the market in Morgan Hill, Gilroy and San Martin.  This [...]]]></description>
			<content:encoded><![CDATA[<p>Quite a few new listings came onto the south Santa Clara County market last week.  Sellers are wising up to take advantage of the low inventory that currently exists in our area.  There were 50 new single family homes and townhouse/condo listings that came on the market in Morgan Hill, Gilroy and San Martin.  This week all 50 of the new listings are single family residences.  See the table below for the new listings.</p>
<p>Also last week in Morgan Hill, Gilroy and San Martin:</p>
<p>46 residential properties went under contract</p>
<p>25 residential properties closed escrow</p>
<p>Man, this market is smokin&#8217;!!</p>
<p>Overall in Morgan Hill, Gilroy and San Martin there are:</p>
<p>261 residential properties active on the market</p>
<p>338 residential properties that are pending under contract</p>
<p>If you would like to view any of the properties below or any other properties please call me at (408) 892-9015. I would be happy to make arrangements to show them to you.</p>
<div id="attachment_775" class="wp-caption alignleft" style="width: 591px"><a href="http://southcountyrealestatetoday.com/files/2012/03/weekly-3-1-2012.jpg"><img class="size-full wp-image-775" title="South Santa Clara County real estate weekly 3-1-2012" src="http://southcountyrealestatetoday.com/files/2012/03/weekly-3-1-2012.jpg" alt="South Santa Clara County real estate weekly 3-1-2012" width="581" height="664" /></a><p class="wp-caption-text">NEW LISTINGS MORGAN HILL, GILROY &amp; SAN MARTIN 2/23/12 - 3/1/12</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://southcountyrealestatetoday.com/2012/03/01/south-county-weekly-real-estate-update-3112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intero Real Estate Service&#8217;s Top 1%</title>
		<link>http://southcountyrealestatetoday.com/2012/02/27/intero-real-estate-services-top-1/</link>
		<comments>http://southcountyrealestatetoday.com/2012/02/27/intero-real-estate-services-top-1/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:47:24 +0000</pubDate>
		<dc:creator>gretchenmerrick</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://southcountyrealestatetoday.com/?p=762</guid>
		<description><![CDATA[Made it in the top 1% of the entire company &#8211; not bad for a south county Realtor!]]></description>
			<content:encoded><![CDATA[<p>Made it in the top 1% of the entire company &#8211; not bad for a south county Realtor!</p>
<p><a href="http://southcountyrealestatetoday.com/files/2012/02/Interos-Top-1-January-2012.jpg"><img class="alignleft size-full wp-image-766" title="Intero's Top 1 January 2012" src="http://southcountyrealestatetoday.com/files/2012/02/Interos-Top-1-January-2012.jpg" alt="Intero's Top 1 January 2012" width="529" height="629" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://southcountyrealestatetoday.com/2012/02/27/intero-real-estate-services-top-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

