<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>South County Real Estate Today</title>
	<link>http://southcountyrealestatetoday.com</link>
	<description>Just another Real Estate Tomato weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:16:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>South County Weekly Real Estate Update</title>
		<description><![CDATA[&#160; What&#8217;s new in the real estate market this past week in Morgan Hill, Gilroy and San Martin? See the table below for the twenty-six new active residential listings. A Class 1 listing = single family home and a Class 2 listing = condo/townhouse. There were 3 new condos on the market this past week [...]]]></description>
		<link>http://southcountyrealestatetoday.com/2012/02/02/south-county-weekly-real-estate-update-3/</link>
			</item>
	<item>
		<title>Premier Morgan Hill Location</title>
		<description><![CDATA[This exquisite estate for sale in the Paradise Valley area of Morgan Hill is located on the finest street in south Santa Clara County among other multi-million dollar estates.  16361 Reynolds Drive features 4 bedrooms, 4 1/2 bathrooms in a 4400 sq.ft. home on 1.81 acres and is offered at $2,099,000. The resort-like backyard will [...]]]></description>
		<link>http://southcountyrealestatetoday.com/2012/01/30/premier-morgan-hill-location/</link>
			</item>
	<item>
		<title>South County Weekly Real Estate Update</title>
		<description><![CDATA[What&#8217;s new in the real estate market this past week in Morgan Hill, Gilroy and San Martin? See the table below for the eighteen new active residential listings. A Class 1 listing is a single family home and a Class 2 listing is a condo/townhouse. There were only two new condos on the market this past [...]]]></description>
		<link>http://southcountyrealestatetoday.com/2012/01/26/south-county-weekly-real-estate-update-2/</link>
			</item>
	<item>
		<title>South County Real Estate Weekly Update</title>
		<description><![CDATA[What&#8217;s new on the real estate market this past week in Morgan Hill, Gilroy and San Martin?  See the table below for the twenty-nine new active residential listings.  A Class 1 listing = single family home, a Class 2 listing = condo/townhouse.  There was only one new condo on the market this past week in [...]]]></description>
		<link>http://southcountyrealestatetoday.com/2012/01/18/south-county-real-estate-weekly-update/</link>
			</item>
	<item>
		<title>South County Real Estate 2011 Year In Review</title>
		<description><![CDATA[Wow!  Another year come and gone.  They seem to go faster with every year that passes. Let&#8217;s take a look back at what the single family residence (SFR) real estate market did in the south Santa Clara County towns of Gilroy, Morgan Hill and San Martin.  The following graphs include data from all three towns as [...]]]></description>
		<link>http://southcountyrealestatetoday.com/2012/01/12/south-county-real-estate-2011-year-in-review/</link>
			</item>
	<item>
		<title>Quiet Gilroy Neighborhood Home</title>
		<description><![CDATA[Looking for a lovely home in a serene neighborhood?  It can be yours for the low price of $349,000.  7440 Santa Theresa Drive in Gilroy offers a 2078 sq.ft. home with 4 bedrooms and 2.5 bathrooms on a 6,969 sq.ft. lot.  There is also a sparkling swimming pool.          The home boasts a huge [...]]]></description>
		<link>http://southcountyrealestatetoday.com/2011/11/14/quiet-gilroy-neighborhood-home/</link>
			</item>
	<item>
		<title>Two Acres in Prime Location</title>
		<description><![CDATA[We are all familiar with the real estate adage: location, location, location.  This listing in Morgan Hill provides just that for those looking for a property that they can invest some tender loving care into and feel confident that their efforts will reap benefits in the future.  Listed at $470,000 for two acres in a [...]]]></description>
		<link>http://southcountyrealestatetoday.com/2011/11/13/two-acres-in-prime-location/</link>
			</item>
	<item>
		<title>Price Reduction and Open House</title>
		<description><![CDATA[Stop by my open house this afternoon, Sunday, September 25, 2011, between 1:00 &#8211; 4:00 to view 2760 Leavesley Road in Gilroy.  The home has a brand new, attractive price of $769,000.  This is a 5 bedroom, 3.5 bathroom 2790 square foot home on 6 flat acres.  It is on a flag lot for added [...]]]></description>
		<link>http://southcountyrealestatetoday.com/2011/09/25/price-reduction-and-open-house-2/</link>
			</item>
	<item>
		<title>South County Real Estate Sales Charts</title>
		<description><![CDATA[Looking back over the year of sales of single family residences in south Santa Clara County, what has sold and how does that compare to the number of homes currently for sale?  What price ranges sell the most frequently in our real estate market? First we&#8217;ll look at the Morgan Hill single family homes graphs.  [...]]]></description>
		<link>http://southcountyrealestatetoday.com/2011/09/25/south-county-real-estate-sales-charts/</link>
			</item>
	<item>
		<title>Price Reduction on Country Estate</title>
		<description><![CDATA[2760 Leavesley Road in Gilroy, CA has just had a price &#8220;improvement&#8221; from $859,000 down to $825,000!  For more information or to schedule a viewing, give Gretchen Merrick a call at 408-892-9015.  Additional property details found at 2760LeavesleyRd.com.]]></description>
		<link>http://southcountyrealestatetoday.com/2011/08/24/price-reduction-on-country-estate/</link>
			</item>
</channel>
</rss>

